Postnummer för Kazım Karabekir Mah - Tyrkia
Liste over postnummer knyttet til Kazım Karabekir Mah i Tyrkia.
Hovedpostnummer
01230| Postnummer | By/sted | Region / fylke | Type | Kilde | Import |
|---|---|---|---|---|---|
| 01230 | Kazım Karabekir Mah | Adana | Komplett postnummer | turkey-neighbourhoods postal neighbourhood dataset | 13.7.2026 |
| 04100 | Kazım Karabekir Mah | Ağrı | Komplett postnummer | turkey-neighbourhoods postal neighbourhood dataset | 13.7.2026 |
| 04600 | Kazım Karabekir Mah | Ağrı | Komplett postnummer | turkey-neighbourhoods postal neighbourhood dataset | 13.7.2026 |
| 06794 | Kazım Karabekir Mah | Ankara | Komplett postnummer | turkey-neighbourhoods postal neighbourhood dataset | 13.7.2026 |
| 07080 | Kazım Karabekir Mah | Antalya | Komplett postnummer | turkey-neighbourhoods postal neighbourhood dataset | 13.7.2026 |
| 08800 | Kazım Karabekir Mah | Artvin | Komplett postnummer | turkey-neighbourhoods postal neighbourhood dataset | 13.7.2026 |
| 10400 | Kazım Karabekir Mah | Balıkesir | Komplett postnummer | turkey-neighbourhoods postal neighbourhood dataset | 13.7.2026 |
| 16370 | Kazım Karabekir Mah | Bursa | Komplett postnummer | turkey-neighbourhoods postal neighbourhood dataset | 13.7.2026 |
| 24050 | Kazım Karabekir Mah | Erzincan | Komplett postnummer | turkey-neighbourhoods postal neighbourhood dataset | 13.7.2026 |
| 24700 | Kazım Karabekir Mah | Erzincan | Komplett postnummer | turkey-neighbourhoods postal neighbourhood dataset | 13.7.2026 |
| 24800 | Kazım Karabekir Mah | Erzincan | Komplett postnummer | turkey-neighbourhoods postal neighbourhood dataset | 13.7.2026 |
| 25800 | Kazım Karabekir Mah | Erzurum | Komplett postnummer | turkey-neighbourhoods postal neighbourhood dataset | 13.7.2026 |
| 34200 | Kazım Karabekir Mah | İstanbul | Komplett postnummer | turkey-neighbourhoods postal neighbourhood dataset | 13.7.2026 |
| 34225 | Kazım Karabekir Mah | İstanbul | Komplett postnummer | turkey-neighbourhoods postal neighbourhood dataset | 13.7.2026 |
| 34255 | Kazım Karabekir Mah | İstanbul | Komplett postnummer | turkey-neighbourhoods postal neighbourhood dataset | 13.7.2026 |
| 34766 | Kazım Karabekir Mah | İstanbul | Komplett postnummer | turkey-neighbourhoods postal neighbourhood dataset | 13.7.2026 |
| 35160 | Kazım Karabekir Mah | İzmir | Komplett postnummer | turkey-neighbourhoods postal neighbourhood dataset | 13.7.2026 |
| 35865 | Kazım Karabekir Mah | İzmir | Komplett postnummer | turkey-neighbourhoods postal neighbourhood dataset | 13.7.2026 |
| 36760 | Kazım Karabekir Mah | Kars | Komplett postnummer | turkey-neighbourhoods postal neighbourhood dataset | 13.7.2026 |
| 45040 | Kazım Karabekir Mah | Manisa | Komplett postnummer | turkey-neighbourhoods postal neighbourhood dataset | 13.7.2026 |
| 46050 | Kazım Karabekir Mah | Kahramanmaraş | Komplett postnummer | turkey-neighbourhoods postal neighbourhood dataset | 13.7.2026 |
| 55020 | Kazım Karabekir Mah | Samsun | Komplett postnummer | turkey-neighbourhoods postal neighbourhood dataset | 13.7.2026 |
| 59510 | Kazım Karabekir Mah | Tekirdağ | Komplett postnummer | turkey-neighbourhoods postal neighbourhood dataset | 13.7.2026 |
| 60300 | Kazım Karabekir Mah | Tokat | Komplett postnummer | turkey-neighbourhoods postal neighbourhood dataset | 13.7.2026 |
| 66650 | Kazım Karabekir Mah | Yozgat | Komplett postnummer | turkey-neighbourhoods postal neighbourhood dataset | 13.7.2026 |
| 75700 | Kazım Karabekir Mah | Ardahan | Komplett postnummer | turkey-neighbourhoods postal neighbourhood dataset | 13.7.2026 |
| 77200 | Kazım Karabekir Mah | Yalova | Komplett postnummer | turkey-neighbourhoods postal neighbourhood dataset | 13.7.2026 |
| 79090 | Kazım Karabekir Mah | Kilis | Komplett postnummer | turkey-neighbourhoods postal neighbourhood dataset | 13.7.2026 |
| 80010 | Kazım Karabekir Mah | Osmaniye | Komplett postnummer | turkey-neighbourhoods postal neighbourhood dataset | 13.7.2026 |
